Top Players
Place Name Hours Level XP Kills Deaths Heads Knifes Grenades Sprays BPlanted BExploted BDefused
1 Buddy101 7.95 16 1634 314 322 34 303 10 0 0 0 0
2 8|@@d$h@t 8.00 16 1603 311 337 25 307 4 0 0 0 0
3 blueguile 7.05 15 1550 306 324 29 290 7 0 0 0 0
4 Crowley 7.48 14 1463 427 259 153 97 1 0 21 11 5
5 Death Knight 6.20 14 1448 282 282 27 273 5 0 0 0 0
6 Ionel M. 28.98 14 1403 349 299 86 182 1 2 10 3 2
7 Texas 6.20 13 1374 268 244 25 258 6 0 0 0 0
8 ultimo101 6.63 13 1363 263 287 26 252 10 0 0 0 0
9 tHeCh0sEn0nE 6.20 13 1331 258 246 26 247 7 0 0 1 0
10 Dori 5.83 12 1297 249 244 28 244 4 0 0 0 0
11 ChRoNo 6.43 12 1295 251 262 22 245 5 0 0 0 0
12 jakejake 5.95 12 1283 253 243 15 241 10 0 0 0 0
13 D1sTr0yEr 2.92 12 1259 322 82 28 209 0 0 3 2 0
14 SaVaGe_RuBy 6.37 12 1242 246 226 12 235 8 0 0 0 0
15 Jonny Matrix 5.78 12 1233 237 245 24 234 3 0 0 0 0
16 xUTxJackFrost 6.10 12 1220 240 231 18 232 4 0 0 0 0
17 Counerstrike1 5.70 12 1213 235 223 18 227 6 0 1 0 0
18 joem91606 6.80 12 1200 232 276 22 219 12 0 0 0 0
19 Shadow-Death 6.08 11 1178 226 261 26 218 7 0 0 0 0
20 Serial_Victim 5.08 11 1160 224 190 30 212 7 0 0 0 0
21 intangible 5.18 11 1156 226 216 27 217 2 0 0 0 0
22 Helios 6.07 11 1151 231 240 18 214 7 0 0 0 0
23 Galdalfus 5.93 11 1130 220 255 25 208 7 0 0 0 0
24 alldritc 5.48 11 1114 214 214 22 212 2 0 0 0 0
25 Major 4.65 10 1074 210 211 16 196 12 0 0 0 0
26 BHSbballer15 5.92 10 1067 209 239 16 199 8 0 0 0 0
27 Dk-Unknown 4.70 10 1060 206 187 15 201 5 0 0 0 0
28 Zachalicious 5.50 10 1053 207 211 15 201 3 0 0 0 0
29 butterfly 5.53 10 1050 206 219 12 201 4 0 0 0 0
30 bussemann 5.00 10 1050 206 212 18 197 5 0 0 0 0
31 peopleRpoop 5.28 10 1043 203 201 14 195 8 0 0 0 0
32 DevilScream 4.77 10 1042 198 190 26 188 10 0 0 0 0
33 kirby 4.97 10 1041 207 187 11 193 10 0 0 0 0
34 pimpjuice 5.07 10 1041 203 202 17 196 5 0 0 0 0
35 Twinner 5.10 10 1031 205 193 19 192 5 0 0 0 0
36 007 5.30 10 1030 198 203 23 192 5 0 0 0 0
37 eGGfOO 4.72 10 1030 208 195 13 197 2 0 0 0 0
38 DrEdGe FuEgO 4.88 10 1028 196 191 26 189 6 0 0 0 0
39 -=Sh0rTy=- 4.53 10 1026 202 187 12 194 6 0 0 0 0
40 RAGE OF THE BOY 5.53 10 1001 195 219 14 185 10 0 0 0 0
41 Smok3 5.05 9 994 192 195 17 187 5 0 0 0 0
42 gixsir1000 5.30 9 992 196 223 14 183 9 0 0 0 0
43 FatManMGS2 5.15 9 991 193 217 16 186 6 0 0 0 0
44 Killer apple 5.28 9 990 198 217 17 178 12 0 0 0 0
45 The Muffin Man 5.40 9 989 193 227 14 189 3 0 0 0 0
46 bobjones 5.23 9 987 191 210 19 186 4 0 0 0 0
47 phillip_style 4.72 9 983 189 180 25 185 1 0 0 0 0
48 red devil 4.93 9 981 193 190 16 183 6 0 0 0 0
49 Ender Wiggin 4.73 9 977 189 194 16 185 4 0 0 0 0
50 simslater 5.62 9 977 193 229 14 183 6 0 0 0 0
51 BDM-WhiteViper 5.27 9 973 189 209 16 186 2 0 0 0 0
52 MeRCeNaRy 4.77 9 955 189 226 18 173 10 0 0 0 0
53 CheezyPinoy 4.82 9 947 189 183 13 176 7 0 0 0 0
54 {NoV}Fishbulb 5.15 9 943 183 208 22 175 4 0 0 0 0
55 articwolf 5.30 9 942 184 214 17 179 2 0 0 0 0
56 bob 5.03 9 941 185 198 14 179 3 0 0 0 0
57 hoop 3.93 9 941 183 173 17 173 8 0 0 0 0
58 Ronin Marmot 4.75 9 925 187 198 6 175 7 0 0 0 0
59 bisTEK 5.12 9 924 184 204 12 171 8 0 0 0 0
60 Tator 4.78 9 920 178 177 15 174 4 0 0 0 0
61 ksqueakj 5.18 9 919 181 214 15 169 8 0 0 0 0
62 [Saber]Psycho 4.82 9 918 178 194 18 169 7 0 0 0 0
63 Wigger Vampire 4.08 9 914 176 176 13 165 8 0 1 1 0
64 Firestorm 4.62 9 914 182 185 12 170 7 0 0 0 0
65 Nikolai 5.00 9 911 179 215 20 164 9 0 0 0 0
66 Slayin 4.80 9 907 175 194 20 164 9 0 0 0 0
67 Flying Martini 4.12 9 907 177 195 17 165 9 0 0 0 0
68 pyr0` 4.28 8 898 176 174 13 164 10 0 0 0 0
69 miesso 4.08 8 890 172 169 15 170 2 0 0 0 0
70 bjaren 4.87 8 889 175 206 15 163 8 0 0 0 0
71 yoshi 4.22 8 888 174 180 13 166 6 0 0 0 0
72 BorHor 4.70 8 865 169 183 14 163 4 0 0 0 0
73 INEOIVulture 4.43 8 863 165 191 19 159 6 0 0 0 0
74 Gilroy 4.02 8 859 169 175 13 162 4 0 0 0 0
75 Fat Matt 4.88 8 856 166 177 13 161 5 0 0 0 0
76 thecounter_king 5.07 8 856 166 196 13 161 5 0 0 0 0
77 Anthology 4.47 8 851 161 175 23 156 5 0 0 0 0
78 DarkWarrior 4.90 8 851 165 191 17 159 4 0 0 0 0
79 wind 4.28 8 848 162 173 19 158 4 0 0 0 0
80 vittu 4.72 8 846 166 187 16 157 5 0 0 0 0
81 SuperWaffle 4.83 8 845 167 199 11 159 5 0 0 0 0
82 Whatever 4.40 8 842 162 196 16 157 5 0 0 0 0
83 Deadlynome 3.95 8 838 161 166 20 155 3 0 0 1 0
84 AfluffyKitten 4.42 8 836 164 185 12 161 1 0 0 0 0
85 aliendewd1 3.70 8 834 160 149 17 156 4 0 0 0 0
86 shooterman 3.67 8 833 163 140 14 155 6 0 0 0 0
87 ewok 3.82 8 832 162 161 11 156 6 0 0 0 0
88 Mushlafa 4.22 8 832 160 151 18 150 9 0 0 0 0
89 RaGe 4.20 8 829 163 184 7 155 8 0 0 0 0
90 The BiG SMUT 4.03 8 825 163 150 13 158 1 0 0 0 0
91 Sublime 3.72 8 824 160 166 12 153 7 0 0 0 0
92 sk8_sam_101 3.85 8 822 158 162 16 152 6 0 0 0 0
93 Savage|420| 4.35 8 807 157 173 15 148 7 0 0 0 0
94 .e7`~Silent 4.82 7 795 155 188 13 151 3 0 0 0 0
95 Sh0oTeR 4.35 7 781 151 186 14 141 10 0 0 0 0
96 dawgz 3.83 7 773 149 146 15 143 6 0 0 0 0
97 aznfaijai 4.02 7 772 148 166 20 143 3 0 0 0 0
98 Nihility 4.17 7 766 150 180 16 141 5 0 0 0 0
99 iamblazed 3.80 7 764 150 144 15 145 1 0 0 0 0
100 Counter123 4.45 7 763 147 171 14 144 3 0 0 0 0
101 -CARDIAC- 3.67 7 759 145 147 17 136 9 0 0 0 0
102 AttAckA 4.07 7 758 150 164 10 142 5 0 0 0 0
103 k0h0 4.00 7 756 152 159 8 143 4 0 0 0 0
104 bunkerking111 3.93 7 752 146 160 13 136 9 0 0 0 0
105 -|NoS|- 3.62 7 751 147 152 12 138 7 0 0 0 0
106 dslodolce 4.65 7 749 145 188 14 140 4 0 0 0 0
107 Illegal 4.50 7 746 180 71 46 104 2 0 2 2 1
108 phobos 4.13 7 745 145 159 16 137 5 0 0 0 0
109 Chubbs 3.92 7 742 146 163 10 141 3 0 0 0 0
110 Hextor 3.73 7 741 143 158 13 135 8 0 0 0 0
111 Magnus 3.93 7 738 146 157 6 142 3 0 0 0 0
112 n0k 3.42 7 735 143 147 12 139 3 0 0 0 0
113 bling bling 3.28 7 732 142 125 11 138 4 0 0 0 0
114 funk 4.40 7 730 148 170 3 141 3 0 0 0 0
115 kaosbob 4.17 7 726 138 169 18 130 8 0 0 0 0
116 Srbija! 1.83 7 726 190 53 35 91 3 13 5 4 0
117 yoda 3.62 7 714 140 160 12 133 5 0 0 0 0
118 thunder 3.00 7 712 144 109 12 131 5 0 0 0 0
119 wiggles 3.93 7 712 140 151 16 133 2 0 0 0 0
120 Brandon 4.38 7 712 136 189 18 132 3 0 0 0 0
121 thesofafox 3.92 7 712 138 158 11 134 4 0 0 0 0
122 kingkilla 4.37 6 683 137 174 7 128 5 0 0 0 0
123 vampiress 4.30 6 671 131 188 16 123 4 0 0 0 0
124 Spriggan 3.57 6 664 132 155 14 124 2 0 0 0 0
125 Domo 3.63 6 646 128 136 11 120 4 0 0 0 0
126 [SMUT]DarkDruid 3.45 6 644 126 152 15 119 3 0 0 0 0
127 Wangmaste 4.05 6 643 127 157 4 122 5 0 0 0 0
128 waeldreegia 3.90 6 639 125 165 13 120 2 0 0 0 0
129 HappyKiD 3.48 6 635 125 166 7 118 6 0 0 0 0
130 Slurr 3.45 6 634 124 123 8 119 5 0 0 0 0
131 dead weight 3.03 6 620 120 133 15 112 6 0 0 0 0
132 ffmcobalt 2.92 6 613 119 108 9 112 7 0 0 0 0
133 rolo123 3.43 6 610 120 145 5 114 6 0 0 0 0
134 omega 3.65 6 607 123 153 6 114 4 0 0 0 0
135 cG PHAXD 3.02 5 594 120 127 5 112 4 0 0 0 0
136 un4given 3.40 5 581 113 135 12 107 4 0 0 0 0
137 cindigo 0.77 5 579 125 19 20 100 1 0 0 0 1
138 DROP DEAD FRED 2.78 5 577 113 121 7 109 4 0 0 0 0
139 alan_cross2001 2.73 5 571 111 91 8 111 0 0 0 0 0
140 Joe 2.85 5 530 106 116 8 99 3 0 0 0 0
141 60 0.47 5 527 107 14 16 96 1 0 0 0 0
142 Solidus 1.53 5 508 135 44 34 65 0 0 3 3 0
143 Fullserver 6.20 4 489 158 165 46 29 3 10 7 6 1
144 #@#$#%$^ 0.70 4 484 116 14 26 79 0 0 0 0 0
145 fury16 2.50 4 468 92 108 12 86 2 0 0 0 0
146 Syko 1.53 4 414 100 16 10 71 0 26 0 0 1
147 ghilgames 3.57 3 389 128 137 34 41 1 0 2 1 0
148 CbY_51_57 1.65 3 380 109 43 18 50 0 0 3 1 0
149 Tomas 1.78 3 343 141 47 23 38 1 15 0 0 0
150 Unikov 5.20 3 340 116 165 31 26 3 4 3 3 0
151 slayer 0.98 3 340 96 32 8 57 0 0 0 0 0
152 RogueNJ 2.93 3 333 73 95 28 21 0 0 7 5 0
153 asd 1.45 3 328 86 48 23 32 2 0 5 2 0
154 TheKingSNeverDie 0.75 3 323 83 20 10 41 0 0 3 3 0
155 thenotoriousUS 1.23 3 323 25 6 2 16 0 0 12 11 0
156 NightMare 1.40 3 300 70 39 22 23 1 2 6 6 0
157 SOKUCU 2.37 2 290 106 73 28 21 1 1 2 0 2
158 S.S.D.D. 1.13 2 267 75 31 8 37 0 17 2 1 0
159 KOMANDAT LIKOVA 0.88 2 233 43 17 7 24 0 9 5 4 1
160 goat 1.53 2 223 42 63 4 41 1 0 0 1 0
161 0M3G4 0.32 2 213 41 6 6 40 0 0 0 0 0
162 CS:2 2.33 1 197 54 54 11 8 1 10 6 3 1
163 SUCEAVA 2.12 1 192 66 36 13 20 0 0 0 0 2
164 Isabella 0.28 1 190 48 7 7 32 0 5 0 0 0
165 edwin 0.22 1 184 33 1 8 30 0 0 1 1 0
166 andreinacortez908 3.53 1 181 67 127 15 21 0 0 0 0 0
167 Huntercv 1.32 1 178 58 44 12 19 0 0 1 0 1
168 _ Сахарок _ 0.88 1 168 56 29 14 16 0 2 2 0 0
169 kub 0.25 1 165 35 7 3 31 0 0 0 0 0
170 AmAr Skank 0.63 1 161 49 24 10 23 0 0 0 0 0
171 jonesbbq 0.27 1 161 35 8 1 31 0 1 0 0 0
172 Hans Landa 0.68 1 160 50 17 24 12 1 2 0 0 1
173 Toast_. 0.30 1 160 32 10 1 29 0 1 1 0 0
174 (DS)Dare 0.70 1 157 39 16 12 16 0 40 2 2 0
175 Elllaahey 0.58 1 155 41 22 7 24 1 4 0 0 0
176 sharaffex 0.77 1 151 43 21 11 12 2 0 2 2 0
177 ©S•Last©S•®0 [2] 0.80 1 147 55 32 16 14 1 0 0 0 0
178 www.b-network.ro [1] 0.82 1 147 29 22 1 29 0 0 0 0 0
179 BabyHooker 0.75 1 147 46 24 16 11 0 1 2 1 0
180 Mikablon 0.68 1 146 38 17 9 15 0 1 3 0 0
181 /DarKnight/ 1.23 1 145 55 39 12 7 2 0 2 0 1
182 danielenea99 0.57 1 141 29 12 4 21 0 0 2 0 0
183 --__--C0M!93--__-- 1.13 1 141 49 41 12 12 0 13 1 1 0
184 suck 0.93 1 135 47 34 14 15 0 60 0 0 0
185 Beassstttttt 0.37 1 132 26 11 13 5 0 0 3 3 0
186 BoMbER 0.65 1 128 44 18 4 17 2 0 0 0 0
187 ALB 0.52 1 128 40 16 6 19 0 1 0 0 0
188 AK_ツ 0.98 1 126 30 26 8 10 0 16 1 1 2
189 Xylo 0.40 1 125 29 9 8 15 0 0 1 0 1
190 skilipa* 0.73 1 124 47 23 7 12 0 0 1 1 0
191 Whitey 0.80 1 123 37 24 6 15 1 0 0 0 1
192 KingHitman 1.07 1 120 44 25 5 12 2 1 1 0 0
193 shkup19$89 0.20 1 118 24 6 2 20 0 0 1 0 0
194 mojave 1.03 1 116 36 37 4 12 1 0 1 1 0
195 InfinituIHD 0.28 1 110 30 8 1 17 0 0 1 0 0
196 Cristian 0.28 1 110 34 13 9 12 0 0 0 0 1
197 Mozo 0.20 1 107 29 7 9 15 0 0 0 0 0
198 PITOAR 0.38 1 106 14 9 6 5 0 4 3 3 0
199 mizulo :)(: 0.27 1 104 22 8 3 19 0 0 0 0 0
200 NSAº 0.65 0 98 24 17 9 4 0 0 4 0 0
201 Rize 0.40 0 97 41 13 8 10 0 0 0 0 0
202 King Kahuka 0.38 0 91 19 10 4 16 0 0 0 0 0
203 houssem 0.22 0 85 25 7 4 13 0 0 0 0 0
204 VladXado007 0.25 0 82 22 6 6 12 0 0 0 0 0
205 oGabyy 0.38 0 82 30 14 15 2 1 0 1 0 0
206 greco 0.37 0 81 33 9 10 6 1 2 0 0 0
207 Negativ 1.25 0 77 31 48 13 4 1 0 0 0 0
208 Ionut.Bogdan 0.57 0 77 23 28 13 7 0 0 0 0 0
209 Nando15 0.67 0 76 38 25 9 4 1 0 0 0 0
210 djokernole1 0.18 0 76 14 8 4 11 0 0 1 0 0
211 向内生长的脚趾甲 0.30 0 76 22 13 7 5 0 0 1 1 0
212 Dani 0.20 0 73 10 5 0 7 0 19 3 1 0
213 MH 1.08 0 72 28 36 14 4 0 0 0 0 0
214 jerrebon 1.18 0 72 32 39 9 3 0 0 0 0 1
215 rawr 0.38 0 72 32 11 10 5 0 0 0 0 0
216 Jelibon 0.38 0 72 11 10 0 4 0 19 3 3 0
217 Q1 0.08 0 70 9 2 2 8 0 4 2 1 0
218 kristian55611 0.50 0 69 10 14 3 2 0 0 3 3 0
219 ABOBA LOLA 0.38 0 68 20 8 7 6 0 0 1 0 0
220 Mionex.N 0.85 0 66 26 29 10 5 0 0 0 0 0
221 Cuervo 0.75 0 65 21 30 5 6 0 0 0 0 1
222 i-TMERRSHMI 0.28 0 65 12 10 4 5 0 1 1 1 1
223 atl0z 0.53 0 60 32 11 4 5 0 0 0 0 0
224 HAYDA 0.23 0 60 18 9 5 8 0 0 0 0 0
225 dobryak02l 0.15 0 60 26 5 15 1 0 0 0 0 0
226 selina.cami 1.82 0 58 20 33 5 1 1 0 1 1 0
227 ek0 0.45 0 58 8 11 1 7 0 0 1 1 0
228 Enča 0.48 0 57 27 13 11 2 0 0 0 0 0
229 Alin_CMG 0.12 0 57 11 3 1 11 0 0 0 0 0
230 TOXIR 0.32 0 56 20 10 5 3 1 0 1 0 0
231 BekkangJennie 0.42 0 56 18 18 5 6 1 0 0 0 0
232 blackgate 0.15 0 55 13 4 2 7 0 4 1 0 0
233 LordDragon25 0.10 0 55 5 3 0 5 0 0 2 2 0
234 Jim 1.05 0 53 9 30 1 6 2 0 1 0 0
235 Player 0.42 0 53 21 21 6 4 1 0 0 0 0
236 dgrean 0.50 0 53 21 12 8 3 1 0 0 0 0
237 0.13 0 53 17 5 2 7 1 1 0 0 0
238 LquaX 0.42 0 53 19 6 5 6 0 0 0 0 0
239 LocCo 0.30 0 52 13 12 4 4 0 0 1 1 0
240 SASAN_KING_CZ 0.63 0 52 20 19 12 2 0 0 0 0 0
241 blitz. 0.40 0 51 13 8 2 4 0 0 2 0 0
242 SLS GROUP 0.47 0 51 25 17 3 5 0 0 0 0 0
243 ja 0.55 0 50 16 13 6 3 0 0 0 0 1
244 No7c0mFoR7ME 1.88 0 50 11 5 5 1 0 1 1 1 1
245 Salvatore Ganacci 0.25 0 49 11 5 3 8 0 0 0 0 0
246 LOST TIME NOOBS 0.30 0 48 16 8 2 6 1 0 0 0 0
247 qwerty 0.28 0 48 20 9 9 0 0 8 0 0 1
248 Cristinel 0.22 0 47 11 6 1 6 0 0 1 0 0
249 DIABLO 0.18 0 47 17 7 7 4 0 0 0 0 0
250 a 0.33 0 47 17 15 5 5 0 0 0 0 0
251 Rize_Neoxa 0.55 0 46 22 21 7 0 0 0 0 0 1
252 SERVER(.)CSOMOD(.)C0M [43] 0.12 0 46 14 7 2 7 0 0 0 0 0
253 LOKUUUU 0.22 0 46 14 5 2 7 0 0 0 0 0
254 (1)Unikov 0.32 0 46 18 13 4 5 0 0 0 0 0
255 ***WoW***fLoRiN 0.55 0 46 20 21 4 2 0 0 1 0 0
256 Kalhun 0.43 0 46 10 4 2 8 0 0 0 0 0
257 jhon_salchichon 0.58 0 45 13 6 5 3 0 0 0 0 1
258 (1)Chrono 0.43 0 45 9 8 0 9 0 0 0 0 0
259 (1)Chrono 0.43 0 45 9 8 0 9 0 0 0 0 0
260 MaCeLaRu 0.35 0 44 20 12 4 4 0 0 0 0 0
261 800Ñ…600 0.43 0 44 18 13 3 5 0 0 0 0 0
262 bobunio 0.28 0 43 15 8 8 3 0 0 0 0 0
263 Ken Carson 0.22 0 42 12 5 3 6 0 0 0 0 0
264 Dushko 0.23 0 42 16 8 7 3 0 0 0 0 0
265 PEI 0.10 0 41 11 5 3 6 0 0 0 0 0
266 shaniTMERIIIII. 0.30 0 41 19 8 5 3 0 0 0 0 0
267 javier milei 0.47 0 41 13 10 5 2 0 0 0 0 1
268 joint 0.42 0 41 13 6 2 6 0 0 0 0 0
269 Anonimus 0.37 0 41 11 11 3 1 0 0 1 1 0
270 FUJI 0.27 0 40 10 8 3 5 1 0 0 0 0
271 ROZon 0.18 0 40 8 5 2 7 0 0 0 0 0
272 ZATLA 1.32 0 40 10 5 1 7 0 0 0 0 0
273 kaszaTriceps 0.07 0 40 2 1 0 2 0 0 2 2 0
274 BBQ | D0Do 0.22 0 39 13 6 5 4 0 0 0 0 0
275 SvidLL 0.23 0 39 17 9 1 5 0 0 0 0 0
276 S1mons1 0.27 0 38 12 10 7 3 0 0 0 0 0
277 ecoli31 0.85 0 38 24 28 7 0 0 0 0 0 0
278 soln1shko 0.27 0 37 13 14 4 4 0 0 0 0 0
279 karsunmsm 0.30 0 37 7 13 1 7 0 0 0 0 0
280 stillmeat 0.78 0 37 17 37 4 3 0 0 0 0 0
281 AbRaL 0.03 0 37 11 3 1 6 0 0 0 0 0
282 SuperNaturaL 0.15 0 37 11 5 1 6 0 0 0 0 0
283 DZ86XD 0.18 0 37 5 8 2 2 0 0 1 1 0
284 Sersyro 0.10 0 36 12 3 0 6 0 0 0 0 0
285 112 0.23 0 36 10 14 1 4 2 1 0 0 0
286 ScazLordKingFormidable 0.12 0 36 12 4 6 3 0 0 0 0 0
287 KaStriker 0.25 0 36 9 7 2 2 0 0 1 1 0
288 mmm 0.20 0 36 5 6 0 4 0 0 1 1 0
289 SarpeMiu 0.22 0 36 6 7 4 3 0 0 1 0 0
290 Chemiczny_Ali 0.32 0 36 14 12 7 2 0 0 0 0 0
291 0_ly 0.22 0 35 15 9 2 4 0 0 0 0 0
292 Kel 0.28 0 35 9 7 5 4 0 0 0 0 0
293 g5959438 0.25 0 35 11 7 2 4 1 0 0 0 0
294 ploplo 0.42 0 35 17 10 7 1 0 0 0 0 0
295 Yisus0182 0.28 0 35 15 9 2 3 1 0 0 0 0
296 PaUn 0.12 0 34 10 2 2 4 1 0 0 0 0
297 they talk about my headshots 0.17 0 34 3 2 1 1 0 0 1 1 1
298 Hey, Mister!!! 0.22 0 33 9 7 3 2 0 0 0 0 1
299 RazvanCiocan 0.08 0 33 11 6 1 5 0 0 0 0 0
300 ZYE 0.40 0 33 3 9 1 2 0 0 1 1 0
301 Z0R34 0.42 0 33 11 8 7 2 0 0 0 0 0
302 MOTSIGAMING 0.28 0 32 10 9 5 3 0 0 0 0 0
303 faisuvic 0.20 0 32 8 8 0 6 0 0 0 0 0
304 ^0^ 0.07 0 32 8 2 2 5 0 0 0 0 0
305 THEboss 0.22 0 32 12 14 2 4 0 0 0 0 0
306 夹克鸡 0.22 0 32 8 10 0 6 0 1 0 0 0
307 killer.bro.gang 0.35 0 31 11 3 2 4 0 0 0 0 0
308 Mangas 0.25 0 31 13 7 2 0 1 0 0 0 1
309 :DarTa 0.27 0 31 13 8 5 2 0 8 0 0 0
310 deT 0.17 0 31 13 5 5 0 2 0 0 0 0
311 [a]rdE 0.10 0 30 8 4 1 5 0 1 0 0 0
312 furien.b-network.ro [1] 0.30 0 30 6 9 0 5 1 0 0 0 0
313 ExtaZyd 0.05 0 30 4 5 0 4 0 0 1 0 0
314 Detergent 0.13 0 30 8 6 1 5 0 0 0 0 0
315 Доктор Лівсі 0.17 0 29 11 4 7 1 0 0 0 0 0
316 BLAC STING 0.08 0 29 4 4 1 2 0 0 1 1 0
317 stanroger 0.23 0 29 11 8 3 3 0 0 0 0 0
318 fane 0.13 0 29 15 7 7 0 0 7 0 0 0
319 AchilleaBW 0.15 0 29 13 3 4 2 0 0 0 0 0
320 Denis_Mdfk 0.12 0 28 8 4 2 4 0 0 0 0 0
321 [RO] <-Cheloo-> [IT] 0.22 0 28 8 8 2 4 0 0 0 0 0
322 becdellon7 0.37 0 28 16 16 2 2 0 0 0 0 0
323 blinders 0.52 0 27 11 16 4 2 0 0 0 0 0
324 azer+dasha=sahab 0.17 0 27 9 7 3 3 0 0 0 0 0
325 Kolm_Ãœks_Kaheksa 0.37 0 27 9 7 1 3 1 0 0 0 0
326 баТько Хмель 0.05 0 27 7 5 2 4 0 0 0 0 0
327 DDevil 0.35 0 27 13 6 3 2 0 0 0 0 0
328 (1)Joe 0.45 0 27 5 11 1 5 0 0 0 0 0
329 SAJMON TEMPLAR 011 0.02 0 27 5 0 1 5 0 0 0 0 0
330 flunt 0.32 0 27 7 9 3 1 0 0 0 0 1
331 DEDEMABDULHAMIT 0.17 0 27 9 7 5 2 0 6 0 0 0
332 北方森林的一击 0.17 0 27 7 5 2 4 0 0 0 0 0
333 Roo 0.13 0 27 5 5 1 2 3 0 0 0 0
334 NikoBellic35 0.13 0 26 10 6 2 3 0 0 0 0 0
335 DAKKA 0.25 0 25 9 10 0 4 0 0 0 0 0
336 EesTaCHe/ 0.22 0 25 11 7 3 2 0 0 0 0 0
337 SLS_Group 0.05 0 25 5 1 0 3 2 0 0 0 0
338 VItax_me 0.27 0 25 13 9 0 3 0 0 0 0 0
339 ARESSS 0.08 0 25 7 2 3 3 0 0 0 0 0
340 Eray 0.08 0 25 5 3 0 5 0 0 0 0 0
341 JavaFuiTa 0.23 0 25 9 10 6 1 0 0 0 0 0
342 kekey67thedog 0.48 0 25 13 17 4 1 0 2 0 0 0
343 cyanure 0.12 0 24 8 4 0 3 1 0 0 0 0
344 SIGMAINSANOFRIFAYER 7-0 0.23 0 24 12 9 4 1 0 0 0 0 0
345 tepes0141 0.30 0 24 10 8 5 1 0 0 0 0 0
346 imkiller 0.65 0 24 12 9 5 1 0 0 0 0 0
347 distrugatorul de dodoaste 0.05 0 24 8 1 2 3 0 0 0 0 0
348 BERKANTULUSOY 0.22 0 24 8 10 4 2 0 1 0 0 0
349 kuromi 0.50 0 23 9 15 3 2 0 0 0 0 0
350 adi 0.08 0 23 9 3 5 1 0 0 0 0 0
351 HL 0.12 0 23 7 5 0 4 0 0 0 0 0
352 Elysia 0.08 0 23 9 2 5 1 0 0 0 0 0
353 Jugo8953 0.10 0 23 9 5 1 3 0 0 0 0 0
354 elijah.taramai 0.32 0 23 2 8 1 1 0 0 1 1 0
355 -L|S-colmillo 0.22 0 23 9 6 1 3 0 0 0 0 0
356 /life-Only 0.22 0 23 9 6 3 2 0 0 0 0 0
357 rojitasrv 0.07 0 22 1 2 1 1 0 0 1 1 0
358 W|nD 0.12 0 22 10 7 4 1 0 0 0 0 0
359 SYR 0.08 0 22 6 5 0 4 0 0 0 0 0
360 BuddyLee 0.17 0 22 6 9 2 2 1 0 0 0 0
361 Bot_Ron 0.18 0 22 10 6 6 0 0 0 0 0 0
362 elmamai53 0.28 0 22 8 8 1 3 0 0 0 0 0
363 Ŀi.и 0.12 0 21 7 8 3 2 0 0 0 0 0
364 Tigidoo 0.30 0 21 7 12 3 2 0 0 0 0 0
365 Dny 0.12 0 21 7 5 1 3 0 0 0 0 0
366 Admiral Mege 0.08 0 21 9 3 4 1 0 0 0 0 0
367 B O O S 0.28 0 21 5 4 2 3 0 0 0 0 0
368 CALAVERA 0.20 0 21 5 8 4 2 0 0 0 0 0
369 JhonyMalo 0.30 0 21 7 8 1 3 0 0 0 0 0
370 Carl 0.25 0 21 9 10 4 1 0 0 0 0 0
371 levfield_static 0.22 0 21 7 7 1 3 0 0 0 0 0
372 CORRUPTOR 0.05 0 21 5 2 0 4 0 0 0 0 0
373 bmeqhwebmq 0.22 0 21 11 9 1 2 0 0 0 0 0
374 директор попы 0.08 0 21 5 2 1 1 0 0 0 0 1
375 therese.seberg 0.12 0 20 12 6 4 0 0 0 0 0 0
376 Shift 0.12 0 20 10 3 5 0 0 0 0 0 0
377 ALIAGA 0.10 0 20 10 3 5 0 0 0 0 0 0
378 DSMsedoy 0.22 0 20 10 8 3 1 0 0 0 0 0
379 Randu Animations 0.33 0 20 6 11 1 3 0 1 0 0 0
380 PINGU 0.02 0 20 2 1 0 2 0 0 1 0 0
381 VITAMIN N 0.55 0 20 6 7 3 2 0 0 0 0 0
382 Rajjish92 0.18 0 20 6 6 3 2 0 0 0 0 0
383 Milena 0.05 0 20 4 3 0 4 0 0 0 0 0
384 Fabii 0.03 0 20 2 0 0 2 0 0 1 0 0
385 PETRK 0.05 0 20 1 2 0 1 0 0 1 1 0
386 33wa 0.07 0 20 8 4 2 1 1 1 0 0 0
387 Notts 0.17 0 20 16 6 2 0 0 0 0 0 0
388 nikolai-747 0.20 0 20 10 5 5 0 0 0 0 0 0
389 bporter723 0.28 0 20 6 7 1 3 0 0 0 0 0
390 yusuke. 0.10 0 20 8 4 2 2 0 0 0 0 0
391 fertnetdementa 0.25 0 19 7 7 4 1 0 0 0 0 0
392 $ 0.10 0 19 3 2 2 3 0 0 0 0 0
393 xReforged 0.07 0 19 3 1 1 1 0 0 1 0 0
394 @s >.< 0.27 0 19 7 11 2 1 1 0 0 0 0
